Trending TikTok Sounds Right Now
The sounds climbing TikTok today, pulled straight from the platform's own chart and refreshed twice a day. Each one shows how many videos already use it and, unlike every other trending list, whether a brand account is cleared to post it.
TikTok’s trending sounds, refreshed twice daily.
| # | Sound | Videos | Length | Brand use |
|---|---|---|---|---|
| 1 | Quiet on the Creek | 649.6K | 1:00 | |
| 2 | FREAKED OUT | 1.7M | 0:14 | |
| 3 | Dead Fresh | 153.8K | 1:00 | |
| 4 | Cinderella (feat. Ty Dolla $ign) | 48.2K | 1:00 | |
| 5 | Pink Blush | 1.6K | 1:00 | |
| 6 | bloodstream | 71.1K | 0:56 | |
| 7 | Ghetto Love Story | 53.2K | 1:00 | |
| 8 | damned | 101.4K | 1:00 | |
| 9 | Training Wheels | 162.4K | 1:00 | |
| 10 | MORNING DEW (DONK) | 92.9K | 1:00 | |
| 11 | Nine in the Afternoon (Live at Congress Theater, Chicago, IL, 2008) | 133 | 0:30 | |
| 12 | Paparazzi (Dubstep) (Slowed) | 16.1K | 1:00 | |
| 13 | My Boo (Radio Mix) | 1.5K | 1:00 | |
| 14 | the feeling | 8.3K | 1:00 | |
| 15 | Perfect Blue | 767 | 1:00 | |
| 16 | Landslide | 23.7K | 0:30 | |
| 17 | Loverboy | 17.5K | 1:00 | |
| 18 | Do You Mind (Remix) | 737.5K | 1:00 | |
| 19 | Spend Dat | 105.5K | 1:00 | |
| 20 | take my hand | 2.5K | 0:33 | |
| 21 | Pure | 18.1K | 1:00 | |
| 22 | I Serve the Base | 38.7K | 1:00 | |
| 23 | misery. | 44.9K | 1:00 | |
| 24 | Animal | 97.8K | 1:00 | |
| 25 | I'll Believe in Anything | 351.9K | 1:00 | |
| 26 | Endless Snow | 1.2M | 1:49 | |
| 27 | QKThr | 4.3M | 1:00 | |
| 28 | Got That Feelin (feat. Boosie Badazz) | 67.4K | 1:00 | |
| 29 | D>E>A>T>H>M>E>T>A>L | 60.9K | 1:00 | |
| 30 | Cowpoke | 716.9K | 0:39 |
How do you find trending sounds on TikTok?
In the app you can browse the Creative Center or watch what repeats on your For You feed, but neither tells you whether your business account may legally use a track. This page reads TikTok's own chart and adds the one column brands need: commercial clearance.
Scan the chart
Sounds are ordered by how they're trending, with the video count showing how crowded each one already is.
Check the brand-use column
'Cleared' means TikTok flags the track as available to commercial accounts. 'Check first' means confirm it in the app before you build a campaign around it.
Brief it while it's early
A sound with a few thousand videos still has room; one with millions is usually past its peak for a brand trying to stand out.
A sound is the easy half. Video Blueprints breaks down the hook, pacing, and on-screen text of the videos actually winning in your niche. See Video Blueprints
Asked, answered, on the record.
TikTok restricts business and brand accounts to its Commercial Music Library. Popular chart music is often licensed for personal use only, so a business post using it can be muted or removed. That's why this list flags clearance instead of just ranking songs.
This free tool is one arm of Octohog
The AI CMO workspace for UGC marketing: find and book creators on evidence, reverse-engineer winning videos, and watch your competitors daily.
Put eight arms on your next campaign.
Write your first brief and watch the bench come back ranked. Octohog handles the rest.
7-day free trial · set up in minutes · no agency retainer
